The Activities Dashboard features a set of Key Performance Indicators (KPIs), highlighting increases and decreases from the previous 'date parameter' chosen. It includes a comprehensive Data Table that consolidates all statistics, offering interactive filters for user customization, reminiscent of the functionality provided in Insights. Please note that due to the breadth of statistics, users are advised to ensure they are using a 'wide' screen to view the table holistically.
Additionally, this Dashboard incorporates baseline statistic benchmarks for several fields. It's important to note that these benchmarks are standardised for all Dealers and cannot be customized for individual Dealers.
Click here for more information on Activities KPI's
Click here for more information on Activities Benchmark Statistics
All Leads | Count of all leads |
New Leads | Count of leads with a state of 'New' |
Email Capture % | % of leads where the customer email has been captured |
Mobile Capture % | % of leads where the customer mobile has been captured |
Actioned % | % of leads where an event has not occured |
Unactioned % | % of leads where a qualification activity has occured |
TTC | The average time between the date created and the first contact 'activity' (Left message, sent email, sent sms, called customer) during business hours (8:30AM-6:30PM Mon-Sat) |
Qualified % | % of leads where a qualification activity has occured |
Appts | Count of leads where there is an appointment activity, or where there is a task for a Test Drive, Appraisal, at Dealership or away from Dealership Appointment |
Appts Show % | % of leads where there is an appointment marked as 'Attended' |
All Test Drives % | % of leads with a Test Drive activity or task on the lead |
New Drives | % of leads with a Test Drive activity or task where the lead has a state of 'New' |
All Valuations | % of leads with a Valuation activity or task on the lead |
New Valuations % | % of leads with a Test Drive activity or task where the lead has a state of 'New' |
Trades Won | Count of valuations marked as 'won' |
SMS Intro | Count of leads where a Sales Manager introduction has occured |
AM Intro | Count of leads where an Aftermarket introduction has occured |
BM Intro | Count of leads where a Business Manager introduction has occured |
SVC Intro | Count of leads where a Service introduction has occured |
Sold | Count of leads with a sold date |
Delivered | Count of leads with a delivered date |
Lost | Count of leads with a lost date |
Left Msg | Count of leads where the lead has a left message activity |
Sent SMS | Count of leads where the lead has a sent SMS activity |
Sent Email | Count of leads where the lead has a sent email activity |
Called Customer | Count of leads where the lead has a called customer activity |
Avg. Contacts per Lead % | Average number of contact (left msg, sent SMS, sent Email, Called Customer) on a lead |
Comments
0 comments
Please sign in to leave a comment.